- The entire portfolio has witnessed a price bump
- No mechanical or cosmetic changes have been made to the scooters
- Prices in effect from this month
Hero MotoCorp has bumped up the asking price for its entire scooter ranger. The Pleasure Plus, Maestro Edge 110, Maestro Edge 125, Destini 125 and Destini 125 XTEC now cost more than before but get no updates for the premium. All the models still offer the same mechanical bits and features. Here’s how much they cost now.
Models | New Price | Old Price | Difference |
---|---|---|---|
Pleasure Plus Sheet Metal Wheel | Rs 64,548 | Rs 63,670 | Rs 878 |
Pleasure Plus Cast Wheel | Rs 66,948 | Rs 65,920 | Rs 1,128 |
Pleasure Plus XTEC Drum | Rs 73,400 | Rs 71,770 | Rs 1,630 |
Pleasure Plus XTEC Drum Jubilant Yellow | Rs 75,000 | Rs 73,370 | Rs 1,630 |
Maestro Edge 110 ZX Drum | Rs 66,820 | NA | NA |
Maestro Edge 110 ZX Disc | Rs 73,489 | Rs 72,820 | Rs 669 |
Maestro Edge 125 Drum | Rs 76,878 | Rs 75,450 | Rs 1,428 |
Maestro Edge 125 Disc | Rs 81,328 | Rs 79,900 | Rs 1,428 |
Maestro Edge 125 Disc Prismatic | Rs 81,748 | Rs 80,320 | Rs 1,428 |
Maestro Edge 125 Connected | Rs 85,748 | Rs 84,320 | Rs 1,428 |
Destini 125 LX | Rs 70,950 | Rs 70,400 | Rs 550 |
Destini 125 VX | Rs 75,250 | Rs NA | NA |
Destini 125 100 Million | Rs 76,800 | Rs 75,500 | Rs 1,300 |
Destini 125 Platinum | Rs 77,200 | Rs 75,900 | Rs 1,300 |
Destini 125 XTEC STD | Rs 70,290 | NA | NA |
Destini 125 XTEC LX | Rs 75,500 | NA | NA |
Destini XTEC Alloy Wheels | Rs 81,990 | Rs 80,690 | Rs 1,300 |
While the latest price hike doesn’t seem exponential, the hike over the course of the past few months could possibly pinch the potential buyer’s decision. Not to mention, the latest trend of upwards jump in the price is a result of increasing commodity prices.
Even the motorcycle range from Hero now costs more. Check out the new pricing for Hero’s off-road ready motorcycle.