- Price hike exercised throughout the range
- Brings no changes to the scooters
- Increasing import duties led to the price bump
Along with almost all the other two-wheeler brands, Aprilia has also joined the price hike barrage. Its entire lineup has received a price bump and here’s the extra amount you’ll have to pay now.
Model | Previous Price | Latest Price | Difference |
Aprilia SR RST Carbon | Rs 1,21,829 | Rs 1,28,406 | Rs 6,577 |
Aprilia SR RST Race | Rs 1,28,490 | Rs 1,35,147 | Rs 6,657 |
Aprilia SR RST 160 | Rs 1,19,348 | Rs 1,25,895 | Rs 6,547 |
Aprilia SXR 125 | Rs 1,20,657 | Rs 1,27,206 | Rs 6,549 |
Aprilia SXR 160 | Rs 1,31,755 | Rs 1,38,483 | Rs 6,728 |
Aprilia Storm Disc | Rs 1,00,055 | Rs 1,06,331 | Rs 6,276 |
Aprilia SR RST 125 | Rs 1,09,449 | Rs 1,15,877 | Rs 6,428 |
The price bump seems quite substantial and could affect the potential customer’s purchase decision. Moreover, the aforementioned scooters are already quite lacking in terms of features when compared to the foes.
That said, the price bump is a result of the increased commodity prices, and it brings no updates to the scooters. Meanwhile, with EVs being the talk of the town, Piaggio is also working on an electric scooter. Here are all its details.