Variant | Price | Specifications | |
---|---|---|---|
Roadster 3.5 kwh | ₹ 1,05,379 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Roadster 4.5 kwh | ₹ 1,20,646 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Roadster 6 kwh | ₹ 1,41,002 On-Road | Disc Brakes, Alloy Wheels Get Offers |
₹ 1,05,379
On Road Price in Paschim Medinipur
City | On-road Price |
---|---|
Midnapore | ₹ 1,05,379 |
Jhargram | ₹ 1,05,379 |
Tamluk | ₹ 1,05,379 |
Diamond Harbour | ₹ 1,05,379 |
Raniganj | ₹ 1,05,379 |
Ranaghat | ₹ 1,05,379 |
Purba Medinipur | ₹ 1,05,379 |
Singur | ₹ 1,05,379 |
Bishnupur | ₹ 1,05,379 |
Baharampur | ₹ 1,05,379 |
Kharagpur | ₹ 1,05,379 |
Chinsurah | ₹ 1,05,379 |
You are currently viewing price of OLA Roadster in Paschim Medinipur. Not from Paschim Medinipur? Select your city to see price in your city.
Get in touch with your nearest OLA service center in Paschim Medinipur for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes under ₹ 1.5 lakh in India.
Get in touch with Authorized OLA Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai