Variants (2) | Plasma XR | Plasma X |
---|---|---|
Ex-Showroom Price, Select City | ₹ 89,095 | ₹ 1,09,150 |
Riding Range and Top Speed | 100 km, 60 kmph | 120 km, 65 kmph |
Battery Capacity (kWh) | 2.1 | 3 |
Charging Time (0-100%) (hrs) | 4 | 6 |
Charging Time (0-80%) (hrs) | 3.12 | 4.48 |
Kerb Weight (kg) | 98 | 101 |
Battery Portability | 1 portable battery - 2.1 kWh | 1 fixed battery - 3 kWh |
Ground Clearance (mm) | 178 | 179 |
Colours |
This image is a colour representation. Some features may vary.
Plasma Key Highlights | |||
---|---|---|---|
Riding Range | 100 km | ||
Top Speed | 60 kmph | ||
Kerb Weight | 98 kg | ||
Charging Time (0-100%) | 4 hrs | Lower charging time than 67% of electric scooters | |
Rated Power | 1.5 kW | ||
Seat Height | 770 mm |
Find out the list of available Quantum Energy Scooters.
Quantum Energy Plasma is available in the following colours in India.
1/4
Red
Double Tap to Zoom
XR
Change Version
Power & Performance
View More(+23)
Brakes, Wheels & Suspension
View More(+11)
Dimensions & Chassis
View More(+4)
Manufacturer Warranty
View More(+44)
We help you calculate fuel expenses which you will incur by using Quantum Energy Plasma. To check your monthly fuel expenses you just have to enter distance in kms you travel in a day and fuel price in your area. As per current inputs, average running cost for Quantum Energy Plasma is ₹ 0.25 per km.
Your monthly running cost for Quantum Energy Plasma is:
₹125
per month
E-bikes/scooters are the future of mobility. They are eco-friendly, mobile and revolutionary.