Variant | Price | Specifications | |
---|---|---|---|
Access 125 Drum | ₹ 98,511 On-Road | Drum Brakes, Alloy Wheels Get Offers | |
Access 125 Disc | ₹ 1,04,160 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Access 125 Special Edition | ₹ 1,06,124 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Access 125 Ride Connect Edition | ₹ 1,10,978 On-Road | Disc Brakes, Alloy Wheels Get Offers |
₹ 98,511
On Road Price in Purba Medinipur
City | On-road Price |
---|---|
Kharagpur | ₹ 98,511 |
Baruipur | ₹ 98,470 |
Diamond Harbour | ₹ 98,470 |
Maheshtala | ₹ 98,470 |
Raniganj | ₹ 98,470 |
Khariberia | ₹ 98,470 |
Midnapore | ₹ 98,485 |
Madhyamgram | ₹ 98,492 |
Tarakeswar | ₹ 98,493 |
Naihati | ₹ 98,470 |
Hooghly | ₹ 98,932 |
Habra | ₹ 98,470 |
You are currently viewing price of Suzuki Access 125 in Purba Medinipur. Not from Purba Medinipur? Select your city to see price in your city.
Get in touch with your nearest Suzuki service center in Purba Medinipur for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get in touch with Authorized Suzuki Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
The average of the Access 125 is 46 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai