Variant | Price | Specifications | |
---|---|---|---|
Burgman Street 125 Standard | ₹ 1,13,379 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Burgman Street 125 Ride Connect Edition | ₹ 1,17,776 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Burgman Street 125 EX | ₹ 1,35,724 On-Road | Disc Brakes, Alloy Wheels Get Offers |
₹ 1,13,379
On Road Price in Bolpur
City | On-road Price |
---|---|
Birbhum | ₹ 1,13,379 |
Suri | ₹ 1,13,361 |
Durgapur | ₹ 1,13,222 |
Burdwan | ₹ 1,13,348 |
Paschim Bardhaman | ₹ 1,14,153 |
Raniganj | ₹ 1,13,379 |
Beldanga | ₹ 1,13,379 |
Asansol | ₹ 1,13,596 |
Berhampore | ₹ 1,13,378 |
Bishnupur | ₹ 1,14,155 |
Bankura | ₹ 1,13,717 |
Murshidabad | ₹ 1,13,717 |
You are currently viewing price of Suzuki Burgman Street 125 in Bolpur. Not from Bolpur? Select your city to see price in your city.
Get in touch with your nearest Suzuki service center in Bolpur for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get in touch with Authorized Suzuki Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
The ARAI mileage of Suzuki Burgman Street 125 is 58 kmpl. The average of the Burgman Street 125 is 50 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai