Variant | Price | Specifications | |
---|---|---|---|
Burgman Street 125 Standard | ₹ 1,08,738 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Burgman Street 125 Ride Connect Edition | ₹ 1,13,013 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Burgman Street 125 EX | ₹ 1,30,469 On-Road | Disc Brakes, Alloy Wheels Get Offers |
₹ 1,08,738
On Road Price in Pataudi
City | On-road Price |
---|---|
Manesar | ₹ 1,08,739 |
Mewat | ₹ 1,08,738 |
Kosli | ₹ 1,08,738 |
Jhajjar | ₹ 1,08,821 |
Hansi | ₹ 1,08,980 |
Pehowa | ₹ 1,08,738 |
Sonipat | ₹ 1,08,738 |
Ballabhgarh | ₹ 1,08,980 |
Bahadurgarh | ₹ 1,08,821 |
Charkhi Dadri | ₹ 1,08,738 |
Narnaul | ₹ 1,08,738 |
Gohana | ₹ 1,08,738 |
You are currently viewing price of Suzuki Burgman Street 125 in Pataudi. Not from Pataudi? Select your city to see price in your city.
Get in touch with your nearest Suzuki service center in Pataudi for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get in touch with Authorized Suzuki Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
The ARAI mileage of Suzuki Burgman Street 125 is 58 kmpl. The average of the Burgman Street 125 is 50 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai