City | On-road Price |
---|---|
Kaushambi | ₹ 1,19,748 |
Singar Nagar | ₹ 1,19,748 |
Allahabad | ₹ 1,19,748 |
Kanpur | ₹ 1,19,748 |
Bundelkhand | ₹ 1,19,748 |
Mahoba | ₹ 1,19,748 |
Lucknow | ₹ 1,19,748 |
Rae Bareli | ₹ 1,19,748 |
Auraiya | ₹ 1,19,748 |
Kannauj | ₹ 1,19,748 |
Barabanki | ₹ 1,19,748 |
Sultanpur | ₹ 1,19,748 |
You are currently viewing price of Suzuki Gixxer SF [2015-2018] in Banda. Not from Banda? Select your city to see price in your city.
Get in touch with your nearest Suzuki service center in Banda for service enquiries, service and repair costs and more!
The ARAI mileage of Suzuki Gixxer SF [2015-2018] is 48 kmpl. The average of the Gixxer SF [2015-2018] is 45 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai