City | On-road Price |
---|---|
Haldia | ₹ 18,91,166 |
Dankuni | ₹ 18,91,166 |
Barasat | ₹ 18,91,166 |
Midnapore | ₹ 18,91,166 |
Beldanga | ₹ 18,91,166 |
Khariberia | ₹ 18,91,166 |
Kharagpur | ₹ 18,91,166 |
Ranaghat | ₹ 18,91,166 |
Krishnanagar | ₹ 18,91,166 |
Bolpur | ₹ 18,91,166 |
Baruipur | ₹ 18,91,166 |
Madhyamgram | ₹ 18,91,166 |
You are currently viewing price of Suzuki Hayabusa [2022] in Diamond Harbour. Not from Diamond Harbour? Select your city to see price in your city.
Get in touch with your nearest Suzuki service center in Diamond Harbour for service enquiries, service and repair costs and more!
The ARAI mileage of Suzuki Hayabusa [2022] is 18 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai