City | On-road Price |
---|---|
Naihati | ₹ 18,91,166 |
Bankura | ₹ 18,91,166 |
Berhampore | ₹ 18,91,166 |
Sonarpur | ₹ 18,91,166 |
Khariberia | ₹ 18,91,166 |
North 24 Parganas | ₹ 18,91,166 |
Asansol | ₹ 18,91,166 |
Ranaghat | ₹ 18,91,166 |
Bongaon | ₹ 18,91,166 |
Chinsurah | ₹ 18,91,166 |
South 24 Paraganas | ₹ 18,91,166 |
Madhyamgram | ₹ 18,91,166 |
You are currently viewing price of Suzuki Hayabusa [2022] in Nadia. Not from Nadia? Select your city to see price in your city.
Get in touch with your nearest Suzuki service center in Nadia for service enquiries, service and repair costs and more!
The ARAI mileage of Suzuki Hayabusa [2022] is 18 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai