Triumph Bonneville Bike Model | On-Road Prices |
---|---|
Triumph Bonneville Bobber | ₹ 12,35,000 * |
Triumph Bonneville T100 | ₹ 9,99,000 * |
Triumph Bonneville Speedmaster | ₹ 12,35,000 * |
Triumph Bonneville T120 | ₹ 11,39,000 * |
Recommended Bike | |||
Price | |||
₹ 12,35,000 | ₹ 9,99,000 | ₹ 12,35,000 | ₹ 11,39,000 |
Displacement | |||
1200 cc | 900 cc | 1200 cc | 1200 cc |
Weight | |||
251 kg | 228 kg | 263 kg | 236 kg |
Fuel Tank Capacity | |||
12 litres | 14.5 litres | 12 litres | 14.5 litres |
ARAI Mileage | |||
21.7 kmpl | 24 kmpl | 21.7 kmpl | 21 kmpl |
Owner Reported Mileage | |||
-- | -- | -- | -- |
Seat Height | |||
690 mm | 790 mm | 705 mm | 790 mm |
Brake Type | |||
Disc | Disc | Disc | Disc |
Transmission | |||
6 Speed Manual | 5 Speed Manual | 6 Speed Manual | 6 Speed Manual |
Max Power | |||
76.9 bhp @ 6100 rpm | 64.1 bhp @ 7400 rpm | 76.9 bhp @ 6100 rpm | 78.9 bhp @ 6550 rpm |
Rating Parameters
(out of 5)
Design and styling
Reliability
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Reliability
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Show Dealer/Store results forAll India