Variant | Price | Specifications | |
---|---|---|---|
iQube 2.2 kWh | ₹ 1,14,468 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube Standard | ₹ 1,44,134 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube S - 3.4 kWh | ₹ 1,57,579 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 3.4 kWh | ₹ 1,68,820 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 5.1 kWh | ₹ 1,99,339 | Disc Brakes, Alloy Wheels |
City | On-road Price |
---|---|
Perambalur | ₹ 1,14,468 |
Vriddhachalam | ₹ 1,14,468 |
Neyveli | ₹ 1,14,468 |
Erode | ₹ 1,14,468 |
Ariyalur | ₹ 1,14,468 |
Tiruchirappalli | ₹ 1,14,468 |
Panruti | ₹ 1,14,468 |
Kallakurichi | ₹ 1,14,468 |
Bhavani | ₹ 1,14,468 |
Chidambaram | ₹ 1,14,468 |
Mayiladuthurai | ₹ 1,14,468 |
Karur | ₹ 1,14,468 |
You are currently viewing price of TVS iQube in Attur. Not from Attur? Select your city to see price in your city.
Get in touch with your nearest TVS service center in Attur for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
ROI Starts from 5.55% onwards
Offers from TVS
ROI Starts from 5.55% onwards
T&C's Apply
Offers are stock, variant and location specific. Please contact your nearest dealer for complete details
BikeWale has brought this offer information on best effort basis and BikeWale is not liable for any consequential (or otherwise) loss / damage caused by the information.
Get November Offers
T&C's Apply
Sri Saravana Automotive
Attur, Attur, 636109
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai