Ex-showroom | ₹ 1,17,299 |
EMPS 2024 Subsidy | - ₹ 10,000 |
RTO | ₹ 6,192 |
RTO Expense | ₹ 550 |
Smart Card | ₹ 200 |
Official RTO | ₹ 4,692 |
Insurance (Comprehensive) | ₹ 5,626 |
Handling Charges | ₹ 500 |
On Road Price in Gariaband | ₹ 1,25,059 |
Variant | Price | Specifications | |
---|---|---|---|
iQube 2.2 kWh | ₹ 1,20,367 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube Standard | ₹ 1,51,206 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube S - 3.4 kWh | ₹ 1,65,042 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 3.4 kWh | ₹ 1,77,007 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 5.1 kWh | ₹ 2,07,961 | Disc Brakes, Alloy Wheels |
3.4/5
Design and styling
Reliability
Comfort
Service experience
Value for money
Performance
You are currently viewing price of TVS iQube in Gariaband. Not from Gariaband? Select your city to see price in your city.
Get in touch with your nearest TVS service center in Gariaband for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get cashback up to Rs.17,300/-.
ROI Starts from 5.55% onwards
Get December Offers
T&C's Apply
Ganesh Auto Care
Gohrapadar, Gariaband, 493891
Patel Automobiles
Chhura, Gariaband, 493996
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai