Variant | Price | Specifications | |
---|---|---|---|
iQube 2.2 kWh | ₹ 1,15,362 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube Standard | ₹ 1,45,028 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube S - 3.4 kWh | ₹ 1,58,472 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 3.4 kWh | ₹ 1,70,072 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 5.1 kWh | ₹ 2,00,233 | Disc Brakes, Alloy Wheels |
3.5/5
Design and styling
Reliability
Comfort
Service experience
Value for money
Performance
City | On-road Price |
---|---|
Krishnanagar | ₹ 1,15,362 |
Bongaon | ₹ 1,15,362 |
Baharampur | ₹ 1,15,362 |
Madhyamgram | ₹ 1,15,362 |
Ranaghat | ₹ 1,15,362 |
Chinsurah | ₹ 1,15,362 |
Dakshineswar | ₹ 1,15,362 |
Beldanga | ₹ 1,15,362 |
Khariberia | ₹ 1,15,362 |
Diamond Harbour | ₹ 1,15,362 |
Murshidabad | ₹ 1,15,362 |
Sonarpur | ₹ 1,15,362 |
You are currently viewing price of TVS iQube in Nadia. Not from Nadia? Select your city to see price in your city.
Get in touch with your nearest TVS service center in Nadia for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get Cashback up to Rs.12,300/-.
Get January Offers
T&C's Apply
Biswas Motors
Phulia, Nadia, 741402
Hira TVS
Lalpur, Nadia, 741222
Bablu Automobiles
Duttapulia, Nadia, 741504
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai