Variant | Price | Specifications | |
---|---|---|---|
iQube 2.2 kWh | ₹ 1,23,798 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube Standard | ₹ 1,55,371 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube S - 3.4 kWh | ₹ 1,69,452 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 3.4 kWh | ₹ 1,81,646 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 5.1 kWh | ₹ 2,13,094 | Disc Brakes, Alloy Wheels |
3.4/5
Design and styling
Reliability
Comfort
Service experience
Value for money
Performance
City | On-road Price |
---|---|
Palanpur | ₹ 1,23,798 |
Anand | ₹ 1,23,798 |
Mahisagar | ₹ 1,23,798 |
Chotila | ₹ 1,23,798 |
Banaskantha | ₹ 1,23,798 |
Sabarkantha | ₹ 1,23,798 |
Surendranagar | ₹ 1,23,798 |
Gandhinagar | ₹ 1,23,798 |
Kapadvanj | ₹ 1,23,798 |
Muli | ₹ 1,23,798 |
Botad | ₹ 1,23,798 |
Dasada | ₹ 1,23,798 |
You are currently viewing price of TVS iQube in Patan. Not from Patan? Select your city to see price in your city.
Get in touch with your nearest TVS service center in Patan for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get cashback up to Rs.15,000/-.
ROI Starts from 5.55% onwards
Get December Offers
T&C's Apply
Dwij Motors
Krishnanagar Society, Patan, 384265
Jainish Auto
Prabhu Nagar Society, Patan, 384265
Chauhan Auto
Sidhpur, Patan, 384151
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai