Ex-showroom | ₹ 1,17,299 |
EMPS 2024 Subsidy | - ₹ 10,000 |
RTO | ₹ 7,365 |
RTO Expense | ₹ 1,473 |
Smart Card | ₹ 450 |
Official RTO | ₹ 5,865 |
Insurance (Comprehensive) | ₹ 5,626 |
Handling Charges | ₹ 500 |
On Road Price in Sheohar | ₹ 1,28,578 |
Variant | Price | Specifications | |
---|---|---|---|
iQube 2.2 kWh | ₹ 1,22,713 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube Standard | ₹ 1,54,139 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube S - 3.4 kWh | ₹ 1,68,171 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 3.4 kWh | ₹ 1,80,319 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 5.1 kWh | ₹ 2,11,669 | Disc Brakes, Alloy Wheels |
3.5/5
Design and styling
Reliability
Comfort
Service experience
Value for money
Performance
City | On-road Price |
---|---|
East Champaran | ₹ 1,22,713 |
Sonepur | ₹ 1,22,713 |
Gopalganj | ₹ 1,22,713 |
Saran | ₹ 1,22,713 |
Pashchim Champaran | ₹ 1,22,713 |
Motihari | ₹ 1,22,713 |
Hilsa | ₹ 1,22,713 |
Jehanabad | ₹ 1,22,713 |
Madhepura | ₹ 1,22,713 |
Supaul | ₹ 1,22,713 |
Saharsa | ₹ 1,22,713 |
Lakhisarai | ₹ 1,22,713 |
You are currently viewing price of TVS iQube in Sheohar. Not from Sheohar? Select your city to see price in your city.
Get in touch with your nearest TVS service center in Sheohar for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get cashback up to Rs.12,300/-.
ROI Starts from 5.55% onwards
Get December Offers
T&C's Apply
Sri Ram Janki Motors
Kothia Dharampur Dharamag, Sheohar, 843329
Bhawani TVS
Ward No.15, Sheohar, 843329
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai