Variant | Price | Specifications | |
---|---|---|---|
iQube 2.2 kWh | ₹ 1,20,900 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube Standard | ₹ 1,52,326 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube S - 3.4 kWh | ₹ 1,66,357 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 3.4 kWh | ₹ 1,78,505 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
iQube ST - 5.1 kWh | ₹ 2,09,855 | Disc Brakes, Alloy Wheels |
3.4/5
Design and styling
Reliability
Comfort
Service experience
Value for money
Performance
City | On-road Price |
---|---|
Khariberia | ₹ 1,20,900 |
Maheshtala | ₹ 1,20,900 |
North 24 Parganas | ₹ 1,20,900 |
Paschim Medinipur | ₹ 1,20,900 |
Bolpur | ₹ 1,20,900 |
Madhyamgram | ₹ 1,20,900 |
Barasat | ₹ 1,20,900 |
Arambagh | ₹ 1,20,900 |
Bongaon | ₹ 1,20,900 |
Serampore | ₹ 1,20,900 |
Naihati | ₹ 1,20,900 |
Haldia | ₹ 1,20,900 |
You are currently viewing price of TVS iQube in Sonarpur. Not from Sonarpur? Select your city to see price in your city.
Get in touch with your nearest TVS service center in Sonarpur for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get cashback up to Rs.12,300/-.
ROI Starts from 5.55% onwards
Get December Offers
T&C's Apply
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai