Variant | Price | Specifications | |
---|---|---|---|
Aerox 155 Standard | ₹ 1,77,251 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Aerox 155 S | ₹ 1,80,882 On-Road | Disc Brakes, Alloy Wheels Get Offers |
City | On-road Price |
---|---|
Faizabad | ₹ 1,77,249 |
Ambedkarnagar | ₹ 1,77,249 |
Deoria | ₹ 1,77,250 |
Kanpur | ₹ 1,79,877 |
Basti | ₹ 1,77,249 |
Amethi | ₹ 1,77,249 |
Pratapgarh (Uttar Pradesh) | ₹ 1,77,248 |
Sultanpur | ₹ 1,77,249 |
Sant Kabir Nagar | ₹ 1,77,249 |
Gonda | ₹ 1,77,251 |
Akbarpur | ₹ 1,77,250 |
Jalalpur | ₹ 1,77,249 |
You are currently viewing price of Yamaha Aerox 155 in Ayodhya. Not from Ayodhya? Select your city to see price in your city.
Get in touch with your nearest Yamaha service center in Ayodhya for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get in touch with Authorized Yamaha Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
The ARAI mileage of Yamaha Aerox 155 is 40 kmpl. The average of the Aerox 155 is 40 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai