Yamaha FZ Bike Model | On-Road Prices |
---|---|
Yamaha FZS FI V4 | ₹ 1,30,290 * |
Yamaha FZ S FI | ₹ 1,22,491 * |
Yamaha FZ X | ₹ 1,37,103 * |
Yamaha FZ FI | ₹ 1,16,154 * |
Recommended Bike | |||
Price | |||
₹ 1,30,290 | ₹ 1,22,491 | ₹ 1,37,103 | ₹ 1,16,154 |
Displacement | |||
149 cc | 149 cc | 149 cc | 149 cc |
Weight | |||
136 kg | 135 kg | 139 kg | 135 kg |
Fuel Tank Capacity | |||
13 litres | 13 litres | 10 litres | 13 litres |
ARAI Mileage | |||
60 kmpl | -- | -- | -- |
Owner Reported Mileage | |||
49 kmpl | 45 kmpl | 48 kmpl | 48 kmpl |
Seat Height | |||
790 mm | 790 mm | 810 mm | 790 mm |
Brake Type | |||
Disc | Disc | Disc | Disc |
Transmission | |||
5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
Max Power | |||
12.2 bhp @ 7250 rpm | 12.2 bhp @ 7250 rpm | 12.2 bhp @ 7250 rpm | 12.2 bhp @ 7250 rpm |
Yamaha FZ Mileage is 45 kmpl to 49 kmpl, as reported by various FZ Bikes owners. The most fuel efficient Yamaha FZ model is FZS FI V4 with real mileage of 49 kmpl. Whereas the most fuel consuming model is FZ S FI with average of 45 kmpl. Average mileage among Bikes is 40 kmpl
Yamaha FZ Models | Real mileage |
---|---|
Yamaha FZ S FI | 45 kmpl |
Yamaha FZ X | 48 kmpl |
Yamaha FZ FI | 48 kmpl |
Yamaha FZS FI V4 | 49 kmpl |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Show Dealer/Store results forAll India