Variant | Price | Specifications | |
---|---|---|---|
R15 V4 Metallic Red | ₹ 2,19,313 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
R15 V4 Dark Knight | ₹ 2,20,102 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
R15 V4 Racing Blue - Intensity White - Vivid Magenta Metallic | ₹ 2,24,116 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
R15 V4 M | ₹ 2,36,573 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
R15 V4 M - MotoGP Edition | ₹ 2,37,128 | Disc Brakes, Alloy Wheels | |
R15 V4 M - Carbon Fibre | ₹ 2,49,471 | Disc Brakes, Alloy Wheels |
You are currently viewing price of Yamaha R15 V4 in Udgir. Not from Udgir? Select your city to see price in your city.
Get in touch with your nearest Yamaha service center in Udgir for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes under ₹ 2 lakh in India.
Get in touch with Authorized Yamaha Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
The ARAI mileage of Yamaha R15 V4 is 51 kmpl. The average of the R15 V4 is 45 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai