Variant | Price | Specifications | |
---|---|---|---|
Goldstar 650 Insignia Red and Highland Green | ₹ 3,63,092 On-Road | Disc Brakes, Spoke Wheels | |
Goldstar 650 Midnight Black and Dawn Silver | ₹ 3,76,289 On-Road | Disc Brakes, Spoke Wheels | |
Goldstar 650 Shadow Black | ₹ 3,80,688 On-Road | Disc Brakes, Spoke Wheels | |
Goldstar 650 Legacy Edition | ₹ 4,01,582 On-Road | Disc Brakes, Spoke Wheels |
₹ 3,63,092
On Road Price in Paschim Medinipur
City | On-road Price |
---|---|
Midnapore | ₹ 3,63,094 |
Howrah | ₹ 3,64,241 |
Kalyani | ₹ 3,63,091 |
South 24 Paraganas | ₹ 3,63,093 |
Paschim Bardhaman | ₹ 3,63,660 |
Tamluk | ₹ 3,63,090 |
Diamond Harbour | ₹ 3,63,094 |
Baruipur | ₹ 3,63,104 |
Purulia | ₹ 3,62,631 |
Jhargram | ₹ 3,63,660 |
Bishnupur | ₹ 3,54,678 |
Durgapur | ₹ 3,62,631 |
You are currently viewing price of BSA Goldstar 650 in Paschim Medinipur. Not from Paschim Medinipur? Select your city to see price in your city.
Get in touch with your nearest BSA service center in Paschim Medinipur for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Bandana Automobile
Ghatal, Paschim Medinipur, 721212
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai