Variant | Price | Specifications | |
---|---|---|---|
Gixxer Single Channel ABS | ₹ 1,61,633 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Gixxer Ride Connect | ₹ 1,62,833 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Gixxer Ride Connect [2025] | ₹ 1,64,026 On-Road | Disc Brakes, Alloy Wheels Get Offers |
4.4/5
Design and styling
Reliability
Performance
Comfort
Service experience
Maintenance cost
Extra Features
Value for money
City | On-road Price |
---|---|
Pilibhit | ₹ 1,61,633 |
Barabanki | ₹ 1,61,633 |
Auraiya | ₹ 1,61,633 |
Amethi | ₹ 1,61,633 |
Lucknow | ₹ 1,61,931 |
Kanpur Nagar | ₹ 1,61,931 |
Badaun | ₹ 1,61,633 |
Hamirpur (Uttar Pradesh) | ₹ 1,61,633 |
Lakhimpur Kheri | ₹ 1,59,128 |
Sandila | ₹ 1,61,633 |
Kanpur Dehat | ₹ 1,61,931 |
Balrampur | ₹ 1,61,633 |
You are currently viewing price of Suzuki Gixxer in Sitapur. Not from Sitapur? Select your city to see price in your city.
Get in touch with your nearest Suzuki service center in Sitapur for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes under ₹ 1.5 lakh in India.
SRM Suzuki Authorized Dealer
Choti line, Katehli Bagh choti line near KTS petrol pump, Station Rd
7669622623
Get in touch with Authorized Suzuki Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
The average of the Gixxer is 45 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai