Model | On-Road Prices |
---|---|
Honda SP 125 | ₹ 88,345 * |
Royal Enfield Hunter 350 | ₹ 1,49,900 * |
Bajaj Pulsar N125 | ₹ 94,710 * |
Hero Xtreme 125R | ₹ 97,683 * |
TVS Raider 125 | ₹ 89,366 * |
TVS Ronin | ₹ 1,35,100 * |
TVS Jupiter | ₹ 78,030 * |
Keeway SR125 | ₹ 1,20,000 * |
TVS Apache RTR 160 | ₹ 1,17,199 * |
Bajaj Pulsar N160 | ₹ 1,22,979 * |
4.7/5
4.5/5
4.5/5
4.6/5
Bikes Under ₹1.5 lakh Key Highlights | |
---|---|
Upcoming | Honda Activa Electric, Yamaha RX 100, Hero XPulse 210 |
Popular | Honda SP 125, Royal Enfield Hunter 350, Bajaj Pulsar N125 |
Most Expensive | Oben Rorr (Rs. 1,49,999) |
Most Affordable | TVS XL 100 Heavy Duty (Rs. 44,128) |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |