Model | On-Road Prices |
---|---|
Honda SP 125 | ₹ 88,345 * |
Royal Enfield Hunter 350 | ₹ 1,49,900 * |
TVS Jupiter | ₹ 78,030 * |
Bajaj Pulsar N125 | ₹ 94,710 * |
Yamaha MT 15 V2 | ₹ 1,69,207 * |
Royal Enfield Classic 350 | ₹ 1,99,499 * |
Royal Enfield Bullet 350 | ₹ 1,73,562 * |
Yamaha R15 V4 | ₹ 1,83,465 * |
TVS Raider 125 | ₹ 89,366 * |
Hero Xtreme 125R | ₹ 97,683 * |
4.7/5
4.5/5
4.5/5
4.6/5
Bikes Under ₹2 lakh Key Highlights | |
---|---|
Upcoming | Honda Activa Electric, Yamaha RX 100, Hero XPulse 210 |
Popular | Honda SP 125, Royal Enfield Hunter 350, TVS Jupiter |
Most Expensive | Honda CB350 (Rs. 2,00,000) |
Most Affordable | TVS XL 100 Heavy Duty (Rs. 44,128) |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |