Model | On-Road Prices |
---|---|
Bajaj Chetak | ₹ 1,30,596 * |
TVS iQube | ₹ 1,17,636 * |
Yamaha Aerox 155 | ₹ 1,50,220 * |
Ather Rizta | ₹ 1,34,844 * |
OLA S1 Pro | ₹ 1,44,999 * |
Ather 450X | ₹ 1,57,855 * |
Aprilia SR 160 | ₹ 1,32,808 * |
OLA S1 Air | ₹ 1,17,499 * |
BMW CE 02 | ₹ 4,49,900 * |
Vespa VXL 125 | ₹ 1,31,940 * |
3.7/5
Scooters Above ₹1 lakh Key Highlights | |
---|---|
Upcoming | Honda Activa e, Honda QC1, Yamaha Nmax 155 |
Popular | Bajaj Chetak, TVS iQube, Yamaha Aerox 155 |
Most Expensive | BMW CE 04 (Rs. 15,25,000) |
Most Affordable | Odysse Racer (Rs. 1,00,450) |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |