Model | On-Road Prices |
---|---|
TVS Jupiter | ₹ 78,502 * |
Honda Activa 6G | ₹ 79,329 * |
Hero Splendor Plus | ₹ 74,650 * |
Hero HF Deluxe | ₹ 56,674 * |
Honda Dio | ₹ 75,409 * |
TVS Sport | ₹ 64,410 * |
Honda Shine 100 | ₹ 65,071 * |
Bajaj Platina 100 | ₹ 66,837 * |
TVS Radeon | ₹ 72,303 * |
Bajaj Platina 110 | ₹ 68,998 * |
Bikes Under ₹80,000 Key Highlights | |
---|---|
Upcoming | Honda Activa 7G, Suzuki Access 125 [2025], Lambretta V125 |
Popular | TVS Jupiter, Honda Activa 6G, Hero Splendor Plus |
Most Expensive | Gemopai Ryder SuperMax (Rs. 79,999) |
Most Affordable | TVS XL 100 Heavy Duty (Rs. 44,128) |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |